
| Keywords: | Biotechnology programmes/networks, Private industry, Public institute, Drugs, Vaccine, AIDS, Malaria. |
| back to the article |
V. Lehmann: New models for public-private partnerships in drug development G. Walt & L. Lush: Getting drugs to where they are needed: Global public private partnerships for neglected diseases B. Levings & P. Kahn: Phase I DNA vaccine trial begins in Nairobi |
| back |
| Name | Donors | Finance | Private sector partners | Current projects | Ownership snd patent stipulation |
| Global TB Alliance | GF; RF | Total of US$ 40 million | Projects and partners are not yet disclosed | TB drugs | Some ownership of compounds; patents decided upon case-by case. |
| HIV Vaccine Design and Development Teams (HVDDT) * | NIAID/NIH (USA) | Total of US$ 70 million for 5 years | Advanced BioScience Laboratories (USA); Chiron Corporation (USA); Wyeht Lederle Vaccines and Nutriton (USA) | HIV vaccine; 4 vaccine projects; first clinical tests expected in 2002 | US laws on publicly funded research (Baye-Dole-Act): The inventor gets the patent, but federal agencies can exert compulsory licencing. |
| International AIDS Vaccine Initiative | GF; RF; other philantropich institutions; WB; Internaltional development agencies from the UK, Canada, Ireland, the Netherlands | Total of US$ 230 million until 2007 | AlphaVax (USA); Targeted Genetics (USA); Therion Biologics (USA) | 6 HIV vaccine candidates under development; one phase I trial in Kenya | Patents go to private partners; IAVI stipulates prices and use of technologies. |
| Medicine for Malaria Venture (MMV) | GF; RF; internationatl devlopment agencies from Switzerland, UK, the Netherlands; WB; WHO; Exxon Mobil (USA) | Project funding: US$10 million in 2001; targeted for US$ 15 million in 2002 | GlaxoSmithKline (UK); F. Hoffman-La Roche (Switzerland) | 3 exporatory and 3 drug discovery projects funded for a total of US$ 4.2 million; 8 discovery and development projects to be added. | Private partners receive patents in non-endemic countries and for applications other than malaria. MMV receives patents in disease-endemic countries and for treatment of malaria. |
| Malaria Vaccine Initatiave (MVI) | GF | Total of US$ 50 million for 5 years | GlaxoSmithKline (UK); Apovia (Germany/USA) | Phase I trials in Gambia for one candidate | Patent belongs to private partners; if they abandon commercialization, MVI retains back-up development and manufacturing rights. |
* Not a Virtual Pharmaceutical Company, but a US government programme to fund vaccine R&D in collaboration with private companies.
Table compiled by the author.| GF | Bill & Melinda Gates Foundation | http://www.gatesfoundation.org |
| NIAID/NIH | National Institutes of Allergy and Infectious
Diseases/ National Institutes of Health |
http://www.niaid.nhi.gov |
| RF | The Rockefeller Foundation | http://www.rockfound.org |
| WB | World Bank | http://www.worldbank.org |
| WHO | World Health Organization | http://www.who.int |
| Global TB Alliance | The Global Alliance for TB Drug Development | http://www.tballiance.org |
| HVDDT | HIV Vaccine Design and Development Teams | |
| IAVI | International AIDS Vaccine Initiative | http://www.iavi.org |
| MMV | Medicine for Malaria Venture | http://www.malariamedicines.org |
| MVI | Malaria Vaccine Initiative | www.malariavaccine.org |
| TB | tuberculosis | |
|
![]() |
| back to top | ||